Spotting Scope Feature Chart
This is a feature chart of spotting scopes.Item Number | 711 | 725 | 725KIT | 728 | 730 | 730KIT | 735 | 735KIT | 786 | 786KIT | 788 | 788KIT |
Description | 20x50 | 15-45x60 | 15-45x60 | 15-45x60 wt 45˚ | 15-30x50 | 15-30x50 | 18-36x60 | 18-36x60 | 20-60x80 | 20-60x80 | 20-60x80 wt 45˚ | 20-60x80 wt 45˚ |
Magnification | 20x | 15-45x | 15-45x | 15-45x | 15-30x | 15-30x | 18-36x | 18-36x | 20-60x | 20-60x | 20-60x | 20-60x |
Objective Lens Diameter (mm) | 50 | 60 | 60 | 60 | 50 | 50 | 60 | 60 | 80 | 80 | 80 | 80 |
Focus System | Eyepiece | Center | Center | Center | Center | Center | Center | Center | Center | Center | Center | Center |
Prism Type | Porro | Porro | Porro | Porro | Porro | Porro | Porro | Porro | Porro | Porro | Porro | Porro |
F.O.V. (ft @ 1000yds) | 147 | 115/59 | 115/59 | 115/59 | 136/99 | 136/90 | 120/90 | 120/90 | 113/55 | 113/55 | 113/55 | 113/55 |
Exit Pupil (mm) | 2.5 | 4.0-1.3 | 4.0-1.3 | 4.0-1.3 | 3.3-1.7 | 3.3-1.7 | 3.3-1.7 | 3.3-1.7 | 4.0-1.33 | 4.0-1.33 | 4.0-1.33 | 4.0-1.33 |
Eye Relief (mm) | 16 | 18-15 | 18-15 | 18-15 | 20-17 | 20-17 | 20-17 | 20-17 | 19-18 | 19-18 | 19-18 | 19-18 |
Close Focus High/Low(ft) |
17 | 19-24 | 19-24 | 19-24 | 24-30 | 24-30 | 26-33 | 26-33 | 20-25 | 20-25 | 20-25 | 20-25 |
Product Length | 7.5 | 13 | 13 | 13 | 12 | 12 | 13.5 | 13.5 | 17 | 17 | 17 | 17 |
Lens Coating | Multi-coated | Multi-coated | Multi-coated | Multi-coated | Multi-coated | Multi-coated | Multi-coated | Multi-coated | Fully Multi-coated | Fully Multi-coated | Fully Multi-coated | Fully Multi-coated |
Net Weight (oz.) | 10 | 27 | 27 | 28 | 23 | 23 | 30 | 30 | 56 | 56 | 56 | 56 |
Tripod Adaptable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Prism Material | BAK4 | BAK4 | BAK4 | BAK4 | BAK4 | BAK4 | BAK4 | BAK4 | BAK4 | BAK4 | BAK4 | BAK4 |
Waterproof/ Fogproof |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Case | Nylon | Nylon | Nylon & Aluminum | Nylon & Aluminum | Nylon | Nylon & Aluminum | Nylon | Nylon & Aluminum | Nylon | Aluminum | Aluminum |
Item Number | 742 | 742KIT | 745 | 745KIT | 850 Ranier | 854 Ranier | 810 Ranier | 815 Ranier |
Description | 20-60x60 | 20-60x60 | 20-60x60 | 20-60x80 | 20-60x80 | 20-60x80 wt 45˚ | 22x Long eye reliece eye piece | 30x Wide Angle Eye Piece |
Magnification | 20-60x | 20-60x | 20-60x | 20-60x | 20-60x | 20-60x | 22x | 30x |
Objective Lens Diameter (mm) | 60 | 60 | 60 | 60 | 80 | 80 | ||
Focus System | Center | Center | Center | Center | Body | Body | ||
Prism Type | Porro | Porro | Porro | Porro | Porro | Porro | ||
F.O.V. (ft @ 1000yds) | 113/55 | 113/55 | 115/59 | 115/59 | 96/54 | 96/54 | 132 | 116 |
Exit Pupil (mm) | 3-1 | 3-1 | 3-1 | 3-1 | 4.0-1.3 | 4.0-1.3 | 3.6 | 2.7 |
Eye Relief (mm) | 18-17 | 18-17 | 18-17 | 18-17 | 17 | 17 | 31 | 19 |
Close Focus High/Low(ft) |
15-20 | 15-20 | 15-20 | 15-20 | 20-20 | 20-20 | 20 | 20 |
Product Length | 14.25 | 14.25 | 14.25 | 14.25 | 18.5 | 18.0 | 3 | 3 |
Lens Coating | Fully Multi-coated | Fully Multi-coated | Fully Multi-coated | Fully Multi-coated | UBX Fully Multi-coated | UBX Fully Multi-coated | UBX Fully Multi-coated | UBX Fully Multi-coated |
Net Weight (oz.) | 37 | 37 | 39 | 39 | 55 | 56 | 8 | 8 |
Tripod Adaptable | Yes | Yes | Yes | Yes | Yes - Not Included | Yes - Not Included | ||
Prism Material | BAK4 | BAK4 | BAK4 | BAK4 | BAK4 | BAK4 | ||
Waterproof/ Fogproof |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Case | Nylon | Aluminum | Nylon | Aluminum | Not Included | Not Included |