Apex Binocular Feature Chart
This is a feature chart of Apex Binoculars.Apex Product | APEX | APEX | APEX | APEX | APEX | APEX | APEX | APEX | APEX | APEX |
Item Number | 492 | 493 | 493 MOSSY |
495 | 495 MOSSY |
496 | 497 | 499 | 491 | 500 |
Description | 8x32 | 8x42 | 8x42 | 10x42 | 10x42 | 8.5x50 | 10x50 | 12x50 | 10x32 | 8-16x42 zoom |
Magnification | 8x | 8x | 8x | 10x | 10x | 8.5x | 10x | 12x | 10x | 8-16x |
Objective Lens Diameter (mm) | 32mm | 42mm | 42mm | 42mm | 42mm | 50mm | 50mm | 50mm | 32mm | 42mm |
Focus System | Center | Center | Center | Center | Center | Center | Center | Center | Center | Center |
Prism Type | Roof | Roof | Roof | Roof | Roof | Roof | Roof | Roof | Roof | Roof |
F.O.V. (ft @ 1000yds) | 393 | 341 | 341 | 315 | 315 | 290 | 262 | 252 | 314 | 230-160 |
Exit Pupil | 4.0mm | 5.3mm | 5.3mm | 4.2mm | 4.2mm | 5.9mm | 5.0mm | 4.2mm | 3.2mm | 5.3-2.6mm |
Eye Relief | 16mm | 20mm | 20mm | 16mm | 16mm | 20mm | 20mm | 16mm | 16mm | 21-16mm |
Close Focus (ft) | 4 | 5 | 8 | 5 | 8 | 16 | 9 | 13 | 4 | 13 |
Lens Coating | Fully Multi-coated | Fully Multi-coated | Fully Multi-coated | Fully Multi-coated | Fully Multi-coated | Fully Multi-coated | Fully Multi-coated | Fully Multi-coated | Fully Multi-coated | Fully Multi-coated |
Roof Prism Phase Coating | PXA™ Phase Coating | PXA™ Phase Coating | PXA™ Phase Coating | PXA™ Phase Coating | PXA™ Phase Coating | PXA™ Phase Coating | PXA™ Phase Coating | PXA™ Phase Coating | PXA™ Phase Coating | PXA™ Phase Coating |
Roof Prism Metallic Coating | HR™ Metallic Coating |
HR™ Metallic Coating |
HR™ Metallic Coating |
HR™ Metallic Coating |
HR™ Metallic Coating |
HR™ Metallic Coating |
HR™ Metallic Coating |
HR™ Metallic Coating |
HR™ Metallic Coating |
HR™ Metallic Coating |
Net Weight (oz.) | 19 | 22 | 22 | 22 | 22 | 28 | 28 | 28 | 19 | 23 |
Neckstrap | Extra Wide | Extra Wide | Extra Wide | Extra Wide | Extra Wide | Extra Wide | Extra Wide | Extra Wide | Extra Wide | Extra Wide |
Tripod Adaptable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Prism Material | BAK4 | BAK4 | BAK4 | BAK4 | BAK4 | BAK4 | BAK4 | BAK4 | BAK4 | BAK4 |
Waterproof/Fogproof | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Case | Nylon | Nylon | Nylon | Nylon | Nylon | Nylon | Nylon | Nylon | Nylon | Nylon |
IPD (mm) Min/Max | 59-76 | 59-76 | 59-76 | 59-76 | 59-76 | 59-76 | 59-76 | 59-76 | 59-76 | 59-76 |
Length (in) | 5 | 5.75 | 5.75 | 5.75 | 5.75 | 6.5 | 6.5 | 6.5 | 5 | 6.375 |
Diopter Design | Twist-ring | Twist-ring | Twist-ring | Twist-ring | Twist-ring | Twist-ring | Twist-ring | Twist-ring | Twist-ring | N/A |
Eye Cups | Twist Lock | Twist Lock | Twist Lock | Twist Lock | Twist Lock | Twist Lock | Twist Lock | Twist Lock | Twist Lock | Twist Lock |